| Code 1 | Sensor Cable Length | Code 2 | Line Length |
|---|---|---|---|
| N | 10 M | N | 3 M |
| C | 10 M + Quick Connector | ||
| C | 10 M + Quick Connector | Value | Line length |
| Value C | Line length + Quick Connector |
| Code 1 | Sensor Cable Length | Code 2 | Line Length |
|---|---|---|---|
| N | 10 M | N | 3 M |
| C |
3 M + Quick connector |
||
| C |
10 M + Quick Connector |
Value | Line length |
| Value C |
Line length + Quick connector |
| Working Power Supply | DC9~36V,2W |
|---|---|
| Dimension | ∅32x189 (mm) |
| Material | SUS316L |
| International Protection Marking | IP68(CNS 14165) |
| Working Parameters | Working temperature : 0~50°C,Working pressure : ≦ 0.1MPa |
| Communication | RS-485 Modbus RTU |
| Measure Specifications | |||||
|---|---|---|---|---|---|
| COD | BOD (Calculation) |
TOC (Calculation) |
Turbidity |
Water Temperature |
|
| Measuring Rang | 0~1500mg/L | 0~3000mg/L | 0~750mg/L | 0~4000NTU | 0~50°C |
| Measurement Accuracy | ±5% | ±5% | ±5% | ±5% | ±5°C |
| Working Power Supply | DC : 9~36V,2W |
|---|---|
| Dimension | ∅32x189 (mm) |
| Material | SUS316L |
| International Protection Marking | IP68(CNS 14165) |
| Working Parameters | Working temperature: 0~50°C Working pressure: ≦ 0.1MPa |
| Communication | RS-485 Modbus RTU |
| Measure Specifications | |||||
|---|---|---|---|---|---|
| COD | BOD (Calculation) |
TOC (Calculation) |
Turbidity | Water Temperature | |
|
Measuring Rang |
0~1500 mg/L |
0~3000 mg/L |
0~750 mg/L |
0~4000 NTU | 0~50°C |
| Measurement Accuracy | ±5% | ±5% | ±5% | ±5% | ±5°C |