| Code 1 | Voltage | Code 2 | Battery Capacity |
|---|---|---|---|
| 37 | 3.7V | C1800 | 1,800mAh (SD,7600 & SMS 4G SMS Board) |
| C10K |
10,000mAh (10Ah) (Skynet first generation) |
||
| C15K |
15,000mAh (15Ah) (Skynet second generation) |
||
| C50K | 50,000mAh (50 Ah) | ||
| C100K | 100,000mAh (100 Ah) |
| Code 1 | Voltage | Code 2 | Battery Capacity |
|---|---|---|---|
| 74 | 7.4V | C2500 | 2,500mAh (CB) |
| C2900 | 2,900mAh (IAQS) | ||
| C10K | 10,000mAh (10 Ah) | ||
| C50K | 50,000mAh (50 Ah) (IM) | ||
| C170K | 170,000mAh(170Ah) |
| Code 1 | Voltage | Code 2 | Battery Capacity |
|---|---|---|---|
| 12 | 12V | C2000 | 2,000mAh (For mobile water quality) Contains 3 types of cables |
| Code 1 | Voltage | Code 2 | Battery Capacity |
|---|---|---|---|
| 37 | 3.7V | C1800 | 1,800mAh (SD,7600 & SMS 4G SMS Board) |
| C10K | 10,000mAh (10Ah) (Skynet first generation) | ||
| C15K | 15,000mAh (15Ah) (Skynet second generation) | ||
| C50K | 50,000mAh (50 Ah) | ||
| C100K | 100,000mAh (100 Ah) |
| Code 1 | Voltage | Code 2 | Battery Capacity |
|---|---|---|---|
| 74 | 7.4V | C2500 | 2,500mAh (CB) |
| C2900 | 2,900mAh (IAQS) | ||
| C10K | 10,000mAh (10 Ah) | ||
| C50K | 50,000mAh (50 Ah) (IM) | ||
| C170K | 170,000mAh (170 Ah) |
| Code 1 | Voltage | Code 2 | Battery Capacity |
|---|---|---|---|
| 12 | 12V | C2000 | 2,000mAh (For mobile water quality) Contains 3 types of cables |
| Model | BAT-37-C1800 | BAT-37-C10K | BAT-37-C15K | BAT-37-C50K | BAT-37-C100K |
|---|---|---|---|---|---|
| Voltage | 3.7V | ||||
| Capacity | 1,800mAh | 10,000mAh (10Ah) | 15,000mAh (15Ah) | 50,000mAh (50Ah) | 100,000mAh (100Ah) |
| Dimension (mm) | 52x35x11 | 38x38x69 | 40x57x70 | 40x70x190 | 40x180x140 |
| Model | BAT-74-C2500 | BAT-74-C2900 | BAT-74-C10K | BAT-74-C50K | |
|---|---|---|---|---|---|
| Voltage | 7.4V | ||||
| Capacity | 2,500mAh | 2,900mAh | 10,000mAh (10Ah) | 50,000mAh (50Ah) | |
| Dimension (mm) | 37.5x70.3x20 | 93x28x17 | 20x70x146 | 40x140x190 | |
| Charger (Can be purchased separately) | |||
|---|---|---|---|
| Name |
3.7V lithium battery charger (Skynet battery charger) |
7.4V lithium battery charger | |
| Model | CH37 | CH74 | |
|
Charging Instructions |
Charging | Red light | Red light |
| Full | Green light | Green light | |
| Mobile Water Quality | |
|---|---|
| Model | BAT-120-C2000 |
| Voltage | 12V |
| Capacity | 2,000mAh |
| Dimension | 100x62x24 (mm) |
| Mobile Water Quality Battery Cable | |||
|---|---|---|---|
| Model | JACK-4Pin | JACK-6Pin | JACK-WAGO |
| Name |
Lithium battery to Sensor connector (4pin) |
Lithium battery to WQS water quality connector (6pin) |
Lithium battery to WAGO quick connecto |
| Model | BAT-37-C1800 | BAT-37-C10K | BAT-37-C15K | |
|---|---|---|---|---|
| Voltage | 3.7V | |||
| Capacity | 1,800mAh | 10,000mAh (10Ah) | 15,000mAh (15Ah) | |
| Dimension (mm) | 52x35x11 | 38x38x69 | 40x57x70 | |
| Model | BAT-37-C50K | BAT-37-C100K | |
|---|---|---|---|
| Voltage | 3.7V | ||
| Capacity | 50,000mAh (50Ah) | 100,000mAh (100Ah) | |
| Dimension (mm) | 40x70x190 | 40x180x140 | |
| Model | BAT-74-C2500 | BAT-74-C2900 | |
|---|---|---|---|
| Voltage | 7.4V | ||
| Capacity | 2,500mAh | 2,900mAh | |
| Dimension (mm) | 37.5x70.3x20 | 93x28x17 | |
| Model | BAT-74-C10K | BAT-74-C50K | |
|---|---|---|---|
| Voltage | 7.4V | ||
| Capacity | 10,000mAh (10Ah) | 50,000mAh (50Ah) | |
| Dimension (mm) | 20x70x146 | 40x140x190 | |
| Charger (Can be purchased separately) | |||
|---|---|---|---|
| Name | 3.7V lithium battery charger (Skynet battery charger) | 7.4V lithium battery charger | |
| Model | CH37 | CH74 | |
| Charging Instructions | Charging | Red light | Red light |
| Full | Green light | Green light | |
| Mobile Water Quality | |
|---|---|
| Model | BAT-120-C2000 |
| Voltage | 12V |
| Capacity | 2,000mAh |
| Dimension | 100x62x24 (mm) |
| Mobile Water Quality Battery Cable | |||
|---|---|---|---|
| Model | JACK-4Pin | JACK-6Pin | JACK-WAGO |
| Name | Lithium battery to Sensor connector (4pin) | Lithium battery to WQS water quality connector (6pin) | Lithium battery to WAGO quick connector |