| Code 1 | Function | Code 2 | Power Supply | Code 3 | Connector |
|---|---|---|---|---|---|
| C | Client | N | DC9~36V | N | Cable head |
| Q | Quick Connector |
| Code 1 | Function | Code 2 | Power Supply | Code 3 | Connector |
|---|---|---|---|---|---|
| R | Repeater | B1 | 10,000 mAh lithium battery | N | Cable head |
| DI | Dry Contact Input | B5 | 500,000 mAh lithium battery | Q | Quick Connector |
| 5V | Power Supplier |
| Code 1 | Function | Code 2 | Power Supply | Code 3 | Connector |
|---|---|---|---|---|---|
| S | Sensing | 5V | The power supply then outputs 5V | N | Cable head |
| 12V | The power supply then outputs 12V | Q | Quick Connector | ||
| 24V | The power supply then outputs 24V |
| Code 1 | Function | Code 2 | Power Supply | Code 3 | Connector |
|---|---|---|---|---|---|
| C | Client | N | DC9~36V | N | Cable Head |
| Q | Quick Connector |
| Code 1 | Function | Code 2 | Power Supply | Code 3 | Connector |
|---|---|---|---|---|---|
| R | Repeater | B1 | 10,000mAh lithium battery | N | Cable Head |
| DI | Dry Contact Input | B5 | 500,000mAh lithium battery | Q | Quick Connector |
| 5V | Power Supplier |
| Code 1 | Function | Code 2 | Code 3 | Connector | |
|---|---|---|---|---|---|
| S | Sensing | 5V | The power supply then outputs 5V | N | Cable Head |
| 12V | The power supply then outputs 12V | Q | Quick Connector | ||
| 24V | The power supply then outputs 24V |
| Power Supply | AC110~220V or battery (depending on option) |
|---|---|
| Power Consumption : 180mW | |
| Communication Function | RS-485 with BT-Mesh wireless checkers communication |
| Signal Input | RS-485 or optional temperature and humidity sensor |
| Dimension | 82.5x85.5x60.2 (L x W x H,mm) |
| Weight | OBT-S:358.5g/OBT-C:190g |
| Certificate | CE、FCC |
| Patent | R.O.C Patent No.M594326 |
| Power Supply | AC110~220V or battery (depending on option) |
|---|---|
| Power Consumption : 180mW | |
| Communication Function | RS-485 with BT-Mesh wireless checkers communication |
| Signal Input | RS-485 or optional temperature and humidity sensor |
| Dimension | 82.5x85.5x60.2 (L x W x H,mm) |
| Weight | OBT-S:358.5g/OBT-C:190g |
| Certificate | CE、FCC |
| Patent | R.O.C Patent No.M594326 |